Token Economics
The CROWD token aligns incentives across data providers, API consumers, and governance participants.
Token Distribution
| Allocation | Percentage | Amount | Vesting |
|---|---|---|---|
| Community & Ecosystem | 40% | 40,000,000 | 4-year linear unlock |
| Team & Advisors | 20% | 20,000,000 | 1-year cliff, 3-year linear |
| Treasury | 15% | 15,000,000 | DAO-controlled |
| Investors | 15% | 15,000,000 | 6-month cliff, 2-year linear |
| Liquidity Mining | 10% | 10,000,000 | Distributed over 3 years |
Revenue Model
CrowdProof generates revenue through API subscriptions:
| Tier | Monthly Price | Revenue Share |
|---|---|---|
| Free | $0 | — |
| Starter | $49 | 10% to stakers |
| Growth | $199 | 10% to stakers |
| Enterprise | Custom | 10% to stakers |
10% of all subscription revenue is distributed to CROWD token stakers proportional to their stake.
Token Utility
| Use Case | Mechanism |
|---|---|
| Governance | Vote on protocol parameters, scoring model changes |
| Staking | Stake CROWD to earn share of API revenue |
| Dispute Bonds | Stake CROWD to file on-chain dispute escalations |
| Data Provider Incentives | Earn CROWD for contributing verified data |
| Fee Discounts | Hold CROWD for reduced API pricing |
Staking
Token holders can stake CROWD to earn protocol revenue:
Staker Reward = (staked_amount / total_staked) × revenue_pool
- Minimum Stake: 1,000 CROWD
- Lock Period: 30 days (early withdrawal forfeits pending rewards)
- Reward Distribution: Monthly
- Slashing: Malicious data providers may have stake slashed
Inflation Schedule
CROWD has no inflation after initial distribution. Total supply is fixed at 100,000,000 tokens.
Fee Flow
API Subscription Revenue
│
├── 90% → Protocol Treasury (operations, development)
│
└── 10% → Staking Reward Pool
│
└── Distributed monthly to stakers
proportional to stake weight